231210 Ghorawal SO
Sonbhadra, India
📍 Post Office Details
Quick Actions
📍 Location Map Live Coordinates
🏣 All 42 Post Offices Under PIN 231210
42 of 42 deliver to the door.
| Post Office | Type | Delivery |
|---|---|---|
| Ghorawal SO | Post Office | ✓ Delivery |
| Amilaudha BO | Branch Office | ✓ Delivery |
| Baghaura BO | Branch Office | ✓ Delivery |
| Baidand BO | Branch Office | ✓ Delivery |
| Bimauri B.O | Branch Office | ✓ Delivery |
| Deogarh B.O | Branch Office | ✓ Delivery |
| Devpura BO | Branch Office | ✓ Delivery |
| Dhansiriya B.O | Branch Office | ✓ Delivery |
| Dhauraha B.O | Branch Office | ✓ Delivery |
| Dhurkar B.O | Branch Office | ✓ Delivery |
| Gopalpur B.O | Branch Office | ✓ Delivery |
| Guruwal B.O | Branch Office | ✓ Delivery |
| Haran Khudi B.O | Branch Office | ✓ Delivery |
| Hinauta BO | Branch Office | ✓ Delivery |
| Jamui BO | Branch Office | ✓ Delivery |
| Jethi Sirsiya B.O | Branch Office | ✓ Delivery |
| Kalwari Mafi BO | Branch Office | ✓ Delivery |
| Kanethi BO | Branch Office | ✓ Delivery |
| Khad Deur B.O | Branch Office | ✓ Delivery |
| Korat B.O | Branch Office | ✓ Delivery |
| Lalpur Naudiha BO | Branch Office | ✓ Delivery |
| Lohadi BO | Branch Office | ✓ Delivery |
| Lusa B.O | Branch Office | ✓ Delivery |
| Magardaha B.O | Branch Office | ✓ Delivery |
| Marihan BO | Branch Office | ✓ Delivery |
| Mukkha B.O | Branch Office | ✓ Delivery |
| Mungehari B.O | Branch Office | ✓ Delivery |
| Murtiya B.O | Branch Office | ✓ Delivery |
| Padwania BO | Branch Office | ✓ Delivery |
| Paide B.O | Branch Office | ✓ Delivery |
| Parsona BO | Branch Office | ✓ Delivery |
| Patehara Khurd BO | Branch Office | ✓ Delivery |
| Phulwari B.O | Branch Office | ✓ Delivery |
| Raikara B.O | Branch Office | ✓ Delivery |
| Rajgarh BO | Branch Office | ✓ Delivery |
| Rampur 38 BO | Branch Office | ✓ Delivery |
| Rizul BO | Branch Office | ✓ Delivery |
| Sabha Lilwahi BO | Branch Office | ✓ Delivery |
| Semara Baraho BO | Branch Office | ✓ Delivery |
| Shivdwar BO | Branch Office | ✓ Delivery |
| Tilaulikala BO | Branch Office | ✓ Delivery |
| Vardiya B.O | Branch Office | ✓ Delivery |
📐 Nearest Post Offices to Ghorawal SO
Straight-line distance calculated from the recorded coordinates of each office (24.7522, 82.7832).
📮 PIN Code 231210 at a Glance
PIN code 231210 is shared by 42 post offices in Sonbhadra district, Uttar Pradesh, operating under the Mirzapur Division of the Uttar Pradesh Circle. Mail and parcels are delivered directly to addresses in this area.
📋 Address Format
[Recipient Name]
[House No., Street, Area]
Sonbhadra — 231210
Uttar Pradesh, India
❓ Common Questions About 231210
How many post offices are under PIN code 231210?
PIN code 231210 is shared by 42 post offices in Sonbhadra district, Uttar Pradesh. 42 of them have Delivery status.
Does PIN code 231210 have home delivery?
Yes. PIN code 231210 has 42 post offices with Delivery status, so mail and parcels are delivered directly to addresses in this area.
How PIN codes work
The structure of a PIN code, the difference between Head, Sub and Branch Offices, and how to write an Indian postal address correctly are explained in full in our guides — rather than repeated on every PIN code page.
Sonbhadra district has 21 PIN codes in total.
All Sonbhadra PIN codes →